Schedule
| Week | Date | Game | Home | Away |
|---|---|---|---|---|
| 1 | Tues. Jul 22 | 11:30-12:15 | Racquet Squad | Barely Winged 🐣 |
| 12:15-1:00 | Winging It | Fly By | ||
| BYE | Net Ninjas | |||
| 2 | Tues. Jul 29 | 11:30-12:15 | Net Ninjas | Racquet Squad |
| 12:15-1:00 | Winging It | Barely Winged 🐣 | ||
| BYE | Fly By | |||
| 3 | Tues. Aug 5 | 11:30-12:15 | Racquet Squad | Fly By |
| 12:15-1:00 | Winging It | Net Ninjas | ||
| BYE | Barely Winged 🐣 | |||
| 4 | Tues. Aug 12 | 11:30-12:15 | Fly By | Barely Winged 🐣 |
| 12:15-1:00 | Racquet Squad | Winging It | ||
| BYE | Net Ninjas | |||
| 5 | Tues. Aug 19 | 11:30-12:15 | Barely Winged 🐣 | Winging It |
| 12:15-1:00 | Net Ninjas | Fly By | ||
| BYE | Racquet Squad | |||
| 6 | Tues. Aug 26 | 11:30-12:15 | Net Ninjas | Barely Winged 🐣 |
| 12:15-1:00 | Fly By | Racquet Squad | ||
| BYE | Winging It |
Badminton Rec League is Here!
Click below to see the rules for the season.
Standings
| Rank | Team | Games Played | Wins | Losses | Points |
|---|---|---|---|---|---|
| 1 | Barely Winged 🐣 | 1 | 1 | 0 | 2 |
| 2 | Winging It | 1 | 1 | 0 | 2 |
| 3 | Fly By | 1 | 0 | 1 | 0 |
| 4 | Net Ninjas | 0 | 0 | 0 | 0 |
| 5 | Racquet Squad | 1 | 0 | 1 | 0 |