Schedule
Week | Date | Game | Home | Away |
---|---|---|---|---|
1 | Tues. Jul 8 | 11:30-12:15 | Fly By | Winging It |
12:15-1:00 | Racquet Squad | Barely Winged 🐣 | ||
Thur. Jul 10 | 11:30-12:15 | Get Smashed | Ace Avengers | |
12:15-1:00 | Net Ninjas | RockNRoll | ||
2 | Tues. Jul 15 | 11:30-12:15 | Barely Winged 🐣 | Get Smashed |
12:15-1:00 | RockNRoll | Fly By | ||
Thur. Jul 17 | 11:30-12:15 | Net Ninjas | Racquet Squad | |
12:15-1:00 | Winging It | Ace Avengers | ||
3 | Tues. Jul 22 | 11:30-12:15 | Ace Avengers | Barely Winged 🐣 |
12:15-1:00 | Get Smashed | Net Ninjas | ||
Thur. Jul 24 | 11:30-12:15 | Winging It | RockNRoll | |
12:15-1:00 | Racquet Squad | Fly By | ||
4 | Tues. Jul 29 | 11:30-12:15 | Fly By | Get Smashed |
12:15-1:00 | Barely Winged 🐣 | Winging It | ||
Thur. Jul 31 | 11:30-12:15 | Net Ninjas | Ace Avengers | |
12:15-1:00 | RockNRoll | Racquet Squad | ||
5 | Tues. Aug 5 | 11:30-12:15 | Racquet Squad | Winging It |
12:15-1:00 | Get Smashed | RockNRoll | ||
Thur. Aug 7 | 11:30-12:15 | Net Ninjas | Barely Winged 🐣 | |
12:15-1:00 | Ace Avengers | Fly By | ||
6 | Tues. Aug 12 | 11:30-12:15 | Winging It | Net Ninjas |
12:15-1:00 | RockNRoll | Ace Avengers | ||
Thur. Aug 14 | 11:30-12:15 | Fly By | Barely Winged 🐣 | |
12:15-1:00 | Racquet Squad | Get Smashed | ||
7 | Tues. Aug 19 | 11:30-12:15 | Ace Avengers | Racquet Squad |
12:15-1:00 | Barely Winged 🐣 | RockNRoll | ||
Thur. Aug 21 | 11:30-12:15 | Get Smashed | Winging It | |
12:15-1:00 | Fly By | Net Ninjas | ||
8 | Tues. Aug 26 | 11:30-12:15 | Fly By | Winging It |
12:15-1:00 | RockNRoll | Net Ninjas | ||
Thur. Aug 28 | 11:30-12:15 | Barely Winged 🐣 | Racquet Squad | |
12:15-1:00 | Ace Avengers | Get Smashed |
Badminton Rec League is Here!
Click below to see the rules for the season.

Standings
Rank | Team | Games Played | Wins | Losses | Points |
---|---|---|---|---|---|
1 | Ace Avengers | ||||
2 | Barely Winged 🐣 | ||||
3 | Fly By | ||||
4 | Get Smashed | ||||
5 | Net Ninjas | ||||
6 | Racquet Squad | ||||
7 | RockNRoll | ||||
8 | Winging It |